Sealy Posturepedic Dynasty
WORLD LEADING
DESIGN & TESTING
LUXURY
BRAND
POSTUREPEDIC
SUPPORT
#1 GLOBAL
BRAND
QUALITY
MATERIALS
10 YEAR
WARRANTY
LOCALLY MADE
IN NEW ZEALAND
Our Sealy Posturepedic Dynasty collection features leading support technology and luxurious comfort materials, to deliver an outstanding guest experience – this is what innovation feels like


YOUR SLEEP SUPPORTED
The Posturepedic difference
Backed by world-leading orthopedic research. Sealy Posturepedic features innovative technology designed to sense your weight and respond with the appropriate level of support. this will ensure the comfort of your guests, night after night, thanks to our leading Posturepedic technology.
ABOUT
Inside the Dynasty

- High quality fire retardant treated stretch knit fabric
- Rigorous product testing of our foam and pressure relieving layers ensure longer-lasting comfort
- UniCased® construction locks into the innerspring for great edge-to-edge support
- Advanced edge support technology minimises lateral movement
- Align Titanium Coil responds with three stages of support
- Provides reduced surface motion to help achieve a more restful night’s sleep
- High carbon spring steel to withstand the stresses of commercial use
- Ensures long-lasting performance and an extended comfort life for the mattress
AVAILABLE SIZES | METRIC MEASUREMENTS (MM) | IMPERIAL MEASUREMENTS (IN) |
---|---|---|
Sealy Single | 915 x 1900 | 36″ x 74.8″ |
Sealy Single XL | 915 x 2030 | 36″ x 80″ |
King Single | 1055 x 2030 | 41.5″ x 80″ |
Double | 1385 x 1900 | 54.5″ x 74.8″ |
Queen | 1525 x 2030 | 60″ x 80″ |
King | 1685 x 2030 | 66.3″ x 80″ |
Super King | 1835 x 2023 | 72.2″ x 80″ |
MATTRESS INFORMATION | MONARCH | IMPERIAL | SOVEREIGN |
---|---|---|---|
Construction | Euro Pillow Top | Euro Top | Tight Top |
Mattress Height | 340mm | 290mm | 250mm |
Base Height | 280mm | 280mm | 280mm |
Glides/Castors | 100mm | 100mm | 100mm |
*All sizes are nominal, dimensions are width by length in millimetres
AVAILABLE SIZES | METRIC MEASUREMENTS (MM) | IMPERIAL MEASUREMENTS (IN) |
---|---|---|
Sealy Single | 915 x 1900 | 36″ x 74.8″ |
Sealy Single XL | 915 x 2030 | 36″ x 80″ |
King Single | 1055 x 2030 | 41.5″ x 80″ |
Double | 1385 x 1900 | 54.5″ x 74.8″ |
Queen | 1525 x 2030 | 60″ x 80″ |
King | 1685 x 2030 | 66.3″ x 80″ |
Super King | 1835 x 2023 | 72.2″ x 80″ |
MATTRESS INFORMATION | MONARCH | IMPERIAL | SOVEREIGN |
---|---|---|---|
Construction | Euro Pillow Top | Euro Top | Tight Top |
Mattress Height | 340mm | 290mm | 250mm |
Base Height | 280mm | 280mm | 280mm |
Glides/Castors | 100mm | 100mm | 100mm |
*All sizes are nominal, dimensions are width by length in millimetres
CONTACT US
Get in touch
Please fill out this form and our dedicated Commercial Manager will get in touch to discuss your requirements and tailor a package for your commercial needs.